1. Large Language Models / AI Product Rankings #
| No. | Name | Category | How to Use |
|---|---|---|---|
| 1 | ChatGPT | GPT | View |
| 2 | Canva AI | Image Generation | View |
| 3 | Google Gemini | GPT | View |
| 4 | Perplexity AI | Search | View |
| 5 | Suno | Audio Generation | View |
| 6 | Quillbot | Writing | View |
| 7 | GitHub Copilot | Coding | View |
| 8 | Claude | GPT | View |
| 9 | ElevenLabs | Audio Generation | View |
| 10 | Poe | AI Aggregator | View |
| 11 | Leonardo.AI | Image Generation | View |
| 12 | Midjourney | Image Generation | View |
| 13 | Microsoft Copilot | GPT | View |
| 14 | Grammarly AI | Writing | View |
| 15 | Gamma AI | PPT Generation | View |
| 16 | Cutout.pro | Image Generation | View |
| 17 | Hugging Face | Coding | View |
| 18 | PIXLR | Image Generation | View |
| 19 | Liner | Search | View |
| 20 | Photoroom | Image Generation | View |
| 21 | ideogram | Image Generation | View |
| 22 | Udio | Audio Generation | View |
| 23 | Adobe Firefly | Image Generation | View |
| 24 | Invideo.io | Video Generation | View |
| 25 | Veed.io | Video Editing | View |
| 26 | Pi | GPT | View |
| 27 | Blackbox | Coding | View |
| 28 | You | Search | View |
| 29 | Replit | Coding | View |
| 30 | PicWish | Image Generation | View |
| 31 | ChatPDF | PDF Reading | View |
| 32 | FigJam AI | Digital Whiteboard | View |
| 33 | PixelCut | Image Generation | View |
| 34 | Runway | Video Generation | View |
| 35 | OpusClip | Video Clipping | View |
| 36 | Playground | Coding | View |
| 37 | Vidnoz | Video Generation | View |
| 38 | Speechify | Speech Generation | View |
| 39 | NovelAI | Image Generation | View |
| 40 | Notion AI | Writing Tool | View |
| 41 | Wix AI | Website Generation | View |
| 42 | Voicemod | Audio Generation | View |
| 43 | HeyGen | Video Generation | View |
| 44 | Natural Readers | Reading Tool | View |
| 45 | Otter.ai | Meeting Notes | View |
| 46 | Stability AI | 3D / Image Generation | View |
| 47 | LogoAI | Logo Generation | View |
| 48 | Notta | Meeting Notes | View |
| 49 | Craiyon | Image Generation | View |
| 50 | Synthesia | Video Generation | View |
| 51 | Looka | Logo Generation | View |
| 52 | Simplified | Writing Tool | View |
| 53 | Writesonic | Writing Tool | View |
| 54 | PlayHT | Speech Generation | View |
| 55 | Salesforce Einstein | GPT | View |
| 56 | Lexica | Image Generation | View |
| 57 | Media.io | Video Generation | View |
| 58 | Visme | Image Generation | View |
| 59 | SnapEdit | Image Generation | View |
| 60 | Phind | Coding Search | View |
| 61 | Tome | Design Tool | View |
| 62 | Typeset | Text Tool | View |
| 63 | Kapwing | Video Generation | View |
| 64 | Consensus | Search Tool | View |
| 65 | Mistral Le Chat | GPT | View |
| 66 | Fliki | Video Generation | View |
| 67 | Tactiq | Meeting Notes | View |
| 68 | Remini | Image Generation | View |
| 69 | Riverside | Transcription Tool | View |
| 70 | Pika | Video Generation | View |
| 71 | Descript | Transcription Tool | View |
| 72 | Replicate | Aggregator Tool | View |
| 73 | Asana AI | Project Management | View |
| 74 | Wordtune | Writing Tool | View |
| 75 | Copy.ai | Writing Tool | View |
| 76 | CleanUp | Watermark Removal | View |
| 77 | Miro Assist | Whiteboard Tool | View |
| 78 | Soundraw | Music Creation | View |
| 79 | Murf | Audio Generation | View |
| 80 | Humata | Reading Tool | View |
| 81 | BigJPG | Image Generation | View |
| 82 | Jasper AI | Writing Tool | View |
| 83 | FlexClip AI | Video Generation | View |
| 84 | Zendesk AI | Customer Service Tool | View |
| 85 | Writer.com | Writing Tool | View |
| 86 | Motion | Animation Generation | View |
| 87 | Pictory | Text to Video | View |
| 88 | Monday AI | Project Management | View |
| 89 | Autodraw | Image Generation | View |
| 90 | ClickUp Brain | Project Management | View |
| 91 | Fireflies | Transcription Tool | View |
| 92 | Vance AI | Image Generation | View |
| 93 | Filmora | Video Generation | View |
| 94 | Squarespace | Website Generation | View |
| 95 | ProWritingAid | Writing Tool | View |
| 96 | Krisp | Audio Processing | View |
| 97 | Durable | Website Generation | View |
| 98 | Designs AI | Image Generation | View |
| 99 | Zoho Zia | Productivity Tool | View |
| 100 | Codeium | Coding Tool | View |
View More AI Applications & Large Model Products #
2. Top 100 GitHub Projects Worldwide by Stars #
| Rank | GitHub Project | Stars | Main Purpose | Language |
|---|---|---|---|---|
| 1 | build-your-own-x | 552,148 | Implement various technologies from scratch, programming learning | Markdown |
| 2 | awesome | 516,349 | Curated lists of high-quality resources | Multiple |
| 3 | public-apis | 486,892 | Free API resource directory | Python |
| 4 | freeCodeCamp | 456,934 | Free programming education platform | TypeScript |
| 5 | free-programming-books | 398,694 | Collection of free programming books | Python |
| 6 | openclaw | 391,636 | Task-executing AI agent | TypeScript |
| 7 | system-design-primer | 373,596 | System design and interview guide | Python |
| 8 | developer-roadmap | 369,149 | Developer learning roadmaps | TypeScript |
| 9 | coding-interview-university | 362,519 | Software engineer learning plan | Multiple |
| 10 | awesome-python | 326,015 | Python resource collection | Python |
| 11 | awesome-selfhosted | 324,801 | Self-hostable software and services | Multiple |
| 12 | superpowers | 296,600 | AI coding agent skills and workflows | Shell |
| 13 | project-based-learning | 286,254 | Project-based learning tutorials | Python |
| 14 | skills | 280,574 | AI coding skills and workflows | Shell |
| 15 | 996.ICU | 277,276 | Labor rights related project | Multiple |
| 16 | ECC | 275,234 | AI coding agent optimization tool | JavaScript |
| 17 | hermes-agent | 252,120 | AI agent | Python |
| 18 | linux | 251,447 | Linux kernel | C |
| 19 | react | 250,941 | Web user interface library | JavaScript |
| 20 | the-book-of-secret-knowledge | 248,662 | DevOps, command-line and security knowledge collection | Multiple |
| 21 | deepseek-harness | 245,680 | AI agent development framework | TypeScript |
| 22 | TheAlgorithms/Python | 225,283 | Python algorithm implementations | Python |
| 23 | andrej-karpathy-skills | 217,542 | Skill configurations to improve AI coding assistants | Multiple |
| 24 | vue | 212,813 | Vue 2 frontend framework | TypeScript |
| 25 | opencode | 212,323 | Open-source AI coding agent | TypeScript |
| 26 | computer-science | 209,982 | Free computer science courses | HTML |
| 27 | n8n | 206,883 | Workflow automation with AI integration | TypeScript |
| 28 | FreeDomain | 203,154 | Free domain registration related project | Markdown |
| 29 | tensorflow | 200,748 | Machine learning framework | C++ |
| 30 | javascript-algorithms | 196,854 | JavaScript algorithms and data structures | JavaScript |
| 31 | yt-dlp | 196,315 | Video and audio download tool | Python |
| 32 | claw-code | 195,191 | AI agent coding tool | Rust |
| 33 | Microsoft-Activation-Scripts | 193,761 | Windows and Office activation scripts | Batch |
| 34 | vscode | 193,658 | Visual Studio Code editor | TypeScript |
| 35 | ohmyzsh | 190,230 | Zsh command-line configuration framework | Shell |
| 36 | firecrawl | 189,684 | Web scraping and AI data processing | TypeScript |
| 37 | markitdown | 189,157 | File conversion to Markdown | Python |
| 38 | AutoGPT | 187,697 | AI automation agent | Python |
| 39 | awesome-go | 187,495 | Go language resource collection | Go |
| 40 | Python-100-Days | 187,154 | 100-day Python learning tutorial | Jupyter Notebook |
| 41 | CS-Notes | 186,403 | Computer science fundamentals and interview notes | Multiple |
| 42 | You-Dont-Know-JS | 185,000 | In-depth JavaScript learning | Multiple |
| 43 | ollama | 182,559 | Run large language models locally | Go |
| 44 | HelloGitHub | 180,777 | Recommendations of interesting open-source projects | Python |
| 45 | anthropics/skills | 180,128 | AI agent skill examples | Python |
| 46 | flutter | 179,372 | Cross-platform application development framework | Dart |
| 47 | gitignore | 176,046 | Git ignore file templates | Multiple |
| 48 | bootstrap | 175,002 | Responsive frontend UI framework | MDX |
| 49 | prompts.chat | 172,373 | AI prompt resources and sharing | HTML |
| 50 | transformers | 167,054 | Pretrained AI model development library | Python |
| 51 | stable-diffusion-webui | 165,215 | Stable Diffusion image generation interface | Python |
| 52 | the-art-of-command-line | 162,593 | Command-line practical guide | Multiple |
| 53 | JavaGuide | 159,091 | Java interview and backend knowledge | JavaScript |
| 54 | agency-agents | 158,440 | Multi-role AI agent configurations | Shell |
| 55 | ponytail | 158,136 | AI coding assistant related tools | JavaScript |
| 56 | dify | 158,099 | AI application and workflow development platform | TypeScript |
| 57 | langflow | 155,586 | Visual AI workflow builder | Python |
| 58 | open-webui | 154,212 | Web interface for local and remote large models | Python |
| 59 | scrcpy | 151,684 | Control and display Android devices from a computer | C |
| 60 | clash-verge-rev | 149,930 | Cross-platform proxy client | Rust |
| 61 | claude-code | 149,844 | Terminal AI coding assistant | TypeScript |
| 62 | airbnb/javascript | 148,293 | JavaScript coding style guide | JavaScript |
| 63 | langchain | 147,579 | AI application development framework | Python |
| 64 | system-prompts-and-models-of-ai-tools | 144,089 | AI tool prompts and model materials | Multiple |
| 65 | next.js | 143,250 | React full-stack web framework | JavaScript |
| 66 | tech-interview-handbook | 143,138 | Technical interview preparation materials | TypeScript |
| 67 | youtube-dl | 141,449 | Video download tool | Python |
| 68 | cc-switch | 141,416 | Unified management of multiple AI coding tools | Rust |
| 69 | awesome-llm-apps | 140,990 | AI agent and RAG application examples | Python |
| 70 | spec-kit | 140,631 | Specification-driven development toolkit | Python |
| 71 | iptv | 140,523 | Public IPTV channel list | TypeScript |
| 72 | free-for-dev | 139,394 | Free cloud services for developers | HTML |
| 73 | go | 139,321 | Official Go language source code | Go |
| 74 | PowerToys | 139,304 | Windows productivity enhancement tools | C |
| 75 | ComfyUI | 136,602 | Node-based AI image generation workflow | Python |
| 76 | fucking-algorithm | 136,085 | Algorithms and LeetCode learning | Markdown |
| 77 | gstack | 135,769 | Claude Code workflow tool | TypeScript |
| 78 | ui-ux-pro-max-skill | 133,990 | AI-assisted UI/UX design | Python |
| 79 | excalidraw | 133,681 | Hand-drawn style online whiteboard | TypeScript |
| 80 | llama.cpp | 130,674 | C/C++ large language model inference | C++ |
| 81 | hello-algo | 130,671 | Animated algorithm tutorial | Java |
| 82 | 30-seconds-of-code | 129,340 | Short practical code snippets | JavaScript |
| 83 | MoneyPrinterTurbo | 129,328 | AI automatic short video generation | Python |
| 84 | kubernetes | 128,382 | Container orchestration platform | Go |
| 85 | codex | 128,353 | Terminal AI coding agent | Rust |
| 86 | react-native | 126,816 | React native mobile application framework | C++ |
| 87 | rustdesk | 125,423 | Open-source remote desktop and self-hosting solution | Rust |
| 88 | shadcn/ui | 125,283 | Customizable frontend UI components | TypeScript |
| 89 | graphify | 124,828 | Convert codebases into knowledge graphs | Python |
| 90 | electron | 123,435 | Cross-platform desktop application framework | C++ |
| 91 | node | 122,434 | JavaScript runtime | JavaScript |
| 92 | Awesome-Hacking | 122,106 | Cybersecurity and penetration testing resources | Multiple |
| 93 | generative-ai-for-beginners | 121,165 | Generative AI beginner course | Jupyter Notebook |
| 94 | awesome-design-md | 120,034 | Design systems and design specification materials | Multiple |
| 95 | rust | 119,701 | Rust programming language source code | Rust |
| 96 | free-programming-books-zh_CN | 119,269 | Free programming books in Chinese | Multiple |
| 97 | godot | 118,259 | Open-source game engine | C++ |
| 98 | v2rayN | 117,827 | Cross-platform proxy client | C# |
| 99 | browser-use | 117,466 | AI browser automation | Python |
| 100 | three.js | 116,350 | JavaScript 3D graphics library | JavaScript |
View More GitHub Projects #
3. Popular Android Mobile App Category Rankings #
| No. | Name | Category | How to Use |
|---|---|---|---|
| 1 | Google Play services | System Tools | View |
| 2 | YouTube | Video Player | View |
| 3 | Speech Recognition & Synthesis | System Tools | View |
| 4 | Google Chrome | Browser | View |
| 5 | Google Maps | Maps & Navigation | View |
| 6 | Gmail | View | |
| 7 | Search Tool | View | |
| 8 | Android Accessibility Suite | System Tools | View |
| 9 | Android System WebView | System Tools | View |
| 10 | Android Switch | System Tools | View |
| 11 | Google Photos | Photos & Images | View |
| 12 | Google Drive | Cloud Storage | View |
| 13 | WhatsApp Messenger | Instant Messaging | View |
| 14 | Social Network | View | |
| 15 | Gboard - the Google Keyboard | Keyboard | View |
| 16 | Android Auto | Automotive System | View |
| 17 | Google Meet | Video Conferencing | View |
| 18 | Google TV | Video Player | View |
| 19 | Google Messages | Instant Messaging | View |
| 20 | Digital Wellbeing | System Tools | View |
| 21 | Social Network | View | |
| 22 | Messenger | Instant Messaging | View |
| 23 | YouTube Music | Music & Audio | View |
| 24 | Free Fire | Action Game | View |
| 25 | TikTok | Short Video / Social | View |
| 26 | ChatGPT | AI Tool | View |
| 27 | Roblox | Adventure Game | View |
| 28 | Subway Surfers | Arcade Game | View |
| 29 | Snapchat | Social Messaging | View |
| 30 | Candy Crush Saga | Casual Game | View |
| 31 | Spotify | Music & Audio | View |
| 32 | Google Gemini | AI Tool | View |
| 33 | Clash of Clans | Strategy Game | View |
| 34 | PUBG MOBILE | Action Game | View |
| 35 | 8 Ball Pool | Sports Game | View |
| 36 | Truecaller | Communication Tool | View |
| 37 | Facebook Lite | Social Network | View |
| 38 | WhatsApp Business | Instant Messaging | View |
| 39 | Telegram | Instant Messaging | View |
| 40 | CapCut | Video Editing | View |
| 41 | Netflix | Streaming | View |
| 42 | Uber | Transportation & Navigation | View |
| 43 | UC Browser | Browser | View |
| 44 | SHAREit | File Transfer | View |
| 45 | Microsoft Word | Office Productivity | View |
| 46 | My Talking Tom | Casual Game | View |
| 47 | Viber | Instant Messaging | View |
| 48 | Temu | Shopping & E-commerce | View |
| 49 | SHEIN | Shopping & E-commerce | View |
| 50 | Picsart | Image Editing | View |
| 51 | Lifestyle | View | |
| 52 | TikTok Lite | Short Video / Social | View |
| 53 | Likee | Short Video / Social | View |
| 54 | Google Pay | Finance & Payments | View |
| 55 | Phone by Google | System Tools | View |
| 56 | Duolingo | Education | View |
| 57 | Clash Royale | Strategy Game | View |
| 58 | Mobile Legends: Bang Bang | Action Game | View |
| 59 | Free Fire MAX | Action Game | View |
| 60 | Brawl Stars | Action Game | View |
| 61 | Canva | Design Tool | View |
| 62 | InShot | Video Editing | View |
| 63 | X (Twitter) | Social News | View |
| 64 | Paytm | Finance & Payments | View |
| 65 | Flipkart | Shopping & E-commerce | View |
| 66 | Lazada | Shopping & E-commerce | View |
| 67 | Mercado Libre | Shopping & E-commerce | View |
| 68 | AliExpress | Shopping & E-commerce | View |
| 69 | PhonePe | Finance & Payments | View |
| 70 | MX Player | Video Player | View |
| 71 | LINE | Instant Messaging | View |
| 72 | Pokémon GO | Adventure Game | View |
| 73 | Call of Duty: Mobile | Action Game | View |
| 74 | Among Us | Action Game | View |
| 75 | Homescapes | Casual Game | View |
| 76 | Gardenscapes | Casual Game | View |
| 77 | Township | Casual Game | View |
| 78 | Hay Day | Casual Game | View |
| 79 | My Talking Angela | Casual Game | View |
| 80 | Pou | Casual Game | View |
| 81 | Sniper 3D | Action Game | View |
| 82 | Shadow Fight 2 | Action Game | View |
| 83 | Asphalt 8 | Racing Game | View |
| 84 | Standoff 2 | Action Game | View |
| 85 | EA SPORTS FC Mobile | Sports Game | View |
| 86 | eFootball | Sports Game | View |
| 87 | Dream League Soccer | Sports Game | View |
| 88 | Zedge | Personalization | View |
| 89 | Shazam | Music Recognition | View |
| 90 | VivaVideo | Video Editing | View |
| 91 | Grab | Transportation Services | View |
| 92 | inDrive | Transportation Services | View |
| 93 | Zomato | Food Delivery | View |
| 94 | Swiggy | Food Delivery | View |
| 95 | iFood | Food Delivery | View |
| 96 | Wish | Shopping & E-commerce | View |
| 97 | Shopee | Shopping & E-commerce | View |
| 98 | Google Play Games | Gaming Platform | View |
| 99 | Microsoft OneDrive | Cloud Storage | View |
| 100 | Professional Social Network | View |
View More Android Apps #
Apple App Store Popular Apps Top 100 (Curated Version) #
The list below is organized by the popularity and practical value of the apps. The numbers represent the recommended order, not the official global download ranking. Priority is given to apps with confirmed unavailability records in the mainland China store; availability in specific regions may still change over time.
| No. | Name | Category | How to Use |
|---|---|---|---|
| 1 | WhatsApp Messenger | Instant Messaging | View |
| 2 | Social Network | View | |
| 3 | Social Network | View | |
| 4 | Messenger | Instant Messaging | View |
| 5 | TikTok | Short Video / Social | View |
| 6 | Snapchat | Social Messaging | View |
| 7 | YouTube | Video Player | View |
| 8 | Telegram | Instant Messaging | View |
| 9 | X (Twitter) | Social News | View |
| 10 | Netflix | Streaming | View |
| 11 | Spotify | Music & Audio | View |
| 12 | ChatGPT | AI Tool | View |
| 13 | Google Maps | Maps & Navigation | View |
| 14 | Gmail | View | |
| 15 | Search Tool | View | |
| 16 | CapCut | Video Editing | View |
| 17 | Threads | Social Network | View |
| 18 | Google Gemini | AI Tool | View |
| 19 | Roblox | Adventure Game | View |
| 20 | Candy Crush Saga | Casual Game | View |
| 21 | Subway Surfers | Arcade Game | View |
| 22 | Clash of Clans | Strategy Game | View |
| 23 | Temu | Shopping & E-commerce | View |
| 24 | Uber | Transportation Services | View |
| 25 | Professional Social Network | View | |
| 26 | Zoom | Video Conferencing | View |
| 27 | Disney+ | Streaming | View |
| 28 | Amazon Shopping | Shopping & E-commerce | View |
| 29 | Tinder | Dating | View |
| 30 | Lifestyle | View | |
| 31 | Cash App | Finance & Payments | View |
| 32 | Venmo | Finance & Payments | View |
| 33 | McDonald’s | Food & Drink Services | View |
| 34 | Google Chrome | Browser | View |
| 35 | Microsoft Teams | Office Collaboration | View |
| 36 | Canva | Design Tool | View |
| 37 | Duolingo | Education | View |
| 38 | Shazam | Music Recognition | View |
| 39 | Bank of America | Banking Finance | View |
| 40 | Chase Mobile | Banking Finance | View |
| 41 | PayPal | Finance & Payments | View |
| 42 | Amazon Prime Video | Streaming | View |
| 43 | Hulu | Streaming | View |
| 44 | HBO Max | Streaming | View |
| 45 | Paramount+ | Streaming | View |
| 46 | Peacock TV | Streaming | View |
| 47 | Fortnite | Action Game | View |
| 48 | Minecraft | Sandbox Game | View |
| 49 | Pokémon GO | Adventure Game | View |
| 50 | Clash Royale | Strategy Game | View |
| 51 | Brawl Stars | Action Game | View |
| 52 | Call of Duty Mobile | Action Game | View |
| 53 | Block Blast! | Casual Game | View |
| 54 | MONOPOLY GO! | Casual Game | View |
| 55 | Royal Match | Casual Game | View |
| 56 | Township | Casual Game | View |
| 57 | Homescapes | Casual Game | View |
| 58 | Gardenscapes | Casual Game | View |
| 59 | Coin Master | Casual Game | View |
| 60 | 8 Ball Pool | Sports Game | View |
| 61 | Procreate Pocket | Drawing & Design | View |
| 62 | Shadowrocket | Proxy Tool | View |
| 63 | HotSchedules | Productivity Tool | View |
| 64 | AnkiMobile Flashcards | Education | View |
| 65 | Forest | Focus & Productivity | View |
| 66 | AutoSleep | Health & Sleep | View |
| 67 | SkyView | Astronomy Tool | View |
| 68 | Paprika Recipe Manager | Cooking | View |
| 69 | Claude by Anthropic | AI Tool | View |
| 70 | Muse from Meta | AI Tool | View |
| 71 | Vinted | Second-hand Shopping | View |
| 72 | SHEIN | Shopping & E-commerce | View |
| 73 | Wish | Shopping & E-commerce | View |
| 74 | eBay | Shopping & E-commerce | View |
| 75 | Walmart | Shopping & E-commerce | View |
| 76 | Target | Shopping & E-commerce | View |
| 77 | DoorDash | Food Delivery | View |
| 78 | Uber Eats | Food Delivery | View |
| 79 | Starbucks | Food & Drink Services | View |
| 80 | Instagram Threads | Social Network | View |
| 81 | WhatsApp Business | Instant Messaging | View |
| 82 | Signal | Instant Messaging | View |
| 83 | Discord | Social Messaging | View |
| 84 | Social News | View | |
| 85 | Twitch | Live Streaming | View |
| 86 | Spotify Podcasts | Music & Audio | View |
| 87 | Apple Music | Music & Audio | View |
| 88 | Google Photos | Photos & Images | View |
| 89 | VSCO | Photos & Images | View |
| 90 | Lightroom | Photos & Images | View |
| 91 | Picsart | Image Editing | View |
| 92 | InShot | Video Editing | View |
| 93 | Life360 | Safety & Location | View |
| 94 | Find My | System Tools | View |
| 95 | Weather | Weather Tool | View |
| 96 | Calculator | System Tools | View |
| 97 | Notes | System Tools | View |
| 98 | Files | System Tools | View |
| 99 | Settings | System Tools | View |
| 100 | App Store | System Store | View |