1. Global AI Products & Large Language Model Ranking #
| Rank | Name | Category | Guide |
|---|---|---|---|
| 1 | ChatGPT | GPT | View |
| 2 | Canva AI | Image Generation | View |
| 3 | Google Gemini | GPT | View |
| 4 | Perplexity AI | Search | View |
| 5 | Suno | Audio Generation | View |
| 6 | Quillbot | Writing | View |
| 7 | GitHub Copilot | Coding | View |
| 8 | Claude | GPT | View |
| 9 | ElevenLabs | Audio Generation | View |
| 10 | Poe | AI Aggregation | View |
| 11 | Leonardo.AI | Image Generation | View |
| 12 | Midjourney | Image Generation | View |
| 13 | Microsoft Copilot | GPT | View |
| 14 | Grammarly AI | Writing | View |
| 15 | Gamma AI | PPT Generation | View |
| 16 | Cutout.pro | Image Generation | View |
| 17 | Hugging Face | Coding / Models | View |
| 18 | PIXLR | Image Generation | View |
| 19 | Liner | Search | View |
| 20 | Photoroom | Image Generation | View |
| 21 | Ideogram | Image Generation | View |
| 22 | Udio | Audio Generation | View |
| 23 | Adobe Firefly | Image Generation | View |
| 24 | Invideo.io | Video Generation | View |
| 25 | Veed.io | Video Editing | View |
| 26 | Pi | GPT | View |
| 27 | Blackbox | Coding | View |
| 28 | You | Search | View |
| 29 | Replit | Coding | View |
| 30 | PicWish | Image Generation | View |
| 31 | ChatPDF | PDF Reading | View |
| 32 | FigJam AI | Digital Whiteboard | View |
| 33 | PixelCut | Image Generation | View |
| 34 | Runway | Video Generation | View |
| 35 | OpusClip | Video Editing | View |
| 36 | Playground | Image / Coding | View |
| 37 | Vidnoz | Video Generation | View |
| 38 | Speechify | Text-to-Speech | View |
| 39 | NovelAI | Image Generation | View |
| 40 | Notion AI | Writing Tool | View |
| 41 | Wix AI | Website Builder | View |
| 42 | Voicemod | Audio Generation | View |
| 43 | HeyGen | Video Generation | View |
| 44 | Natural Readers | Reading Tool | View |
| 45 | Otter.ai | Meeting Transcription | View |
| 46 | Stability AI | Image / 3D Generation | View |
| 47 | LogoAI | Logo Generation | View |
| 48 | Notta | Meeting Transcription | View |
| 49 | Craiyon | Image Generation | View |
| 50 | Synthesia | Video Generation | View |
| 51 | Looka | Logo Generation | View |
| 52 | Simplified | Writing Tool | View |
| 53 | Writesonic | Writing Tool | View |
| 54 | PlayHT | Text-to-Speech | View |
| 55 | Salesforce Einstein | GPT | View |
| 56 | Lexica | Image Generation | View |
| 57 | Media.io | Video Generation | View |
| 58 | Visme | Image Generation | View |
| 59 | SnapEdit | Image Generation | View |
| 60 | Phind | Coding Search | View |
| 61 | Tome | Design Tool | View |
| 62 | Typeset | Writing Tool | View |
| 63 | Kapwing | Video Generation | View |
| 64 | Consensus | Search Tool | View |
| 65 | Mistral Le Chat | GPT | View |
| 66 | Fliki | Video Generation | View |
| 67 | Tactiq | Meeting Transcription | View |
| 68 | Remini | Image Generation | View |
| 69 | Riverside | Transcription Tool | View |
| 70 | Pika | Video Generation | View |
| 71 | Descript | Transcription Tool | View |
| 72 | Replicate | AI Aggregation | View |
| 73 | Asana AI | Project Management | View |
| 74 | Wordtune | Writing Tool | View |
| 75 | Copy.ai | Writing Tool | View |
| 76 | CleanUp | Watermark Removal | View |
| 77 | Miro Assist | Whiteboard Tool | View |
| 78 | Soundraw | Music Creation | View |
| 79 | Murf | Audio Generation | View |
| 80 | Humata | Reading Tool | View |
| 81 | BigJPG | Image Upscaling | View |
| 82 | Jasper AI | Writing Tool | View |
| 83 | FlexClip AI | Video Generation | View |
| 84 | Zendesk AI | Customer Service | View |
| 85 | Writer.com | Writing Tool | View |
| 86 | Motion | Animation Generation | View |
| 87 | Pictory | Text-to-Video | View |
| 88 | Monday AI | Project Management | View |
| 89 | Autodraw | Image Generation | View |
| 90 | ClickUp Brain | Project Management | View |
| 91 | Fireflies | Transcription Tool | View |
| 92 | Vance AI | Image Generation | View |
| 93 | Filmora | Video Generation | View |
| 94 | Squarespace | Website Builder | View |
| 95 | ProWritingAid | Writing Tool | View |
| 96 | Krisp | Audio Processing | View |
| 97 | Durable | Website Builder | View |
| 98 | Designs AI | Image Generation | View |
| 99 | Zoho Zia | Productivity Tool | View |
| 100 | Codeium | Coding Tool | View |
2. Top GitHub Projects by Stars #
| Rank | GitHub Project | Stars | Main Purpose | Language |
|---|---|---|---|---|
| 1 | build-your-own-x | 552,148 | Learn by building technologies from scratch | Markdown |
| 2 | awesome | 516,349 | Curated lists of high-quality resources | Various |
| 3 | public-apis | 486,892 | Free public API directory | Python |
| 4 | freeCodeCamp | 456,934 | Free programming education platform | TypeScript |
| 5 | free-programming-books | 398,694 | Free programming books collection | Various |
| 6 | system-design-primer | 373,596 | System design and interview guide | Python |
| 7 | developer-roadmap | 369,149 | Developer learning roadmaps | TypeScript |
| 8 | coding-interview-university | 362,519 | Software engineer study plan | Various |
| 9 | awesome-python | 326,015 | Python resources collection | Python |
| 10 | awesome-selfhosted | 324,801 | Self-hosted software and services | Various |
| 11 | project-based-learning | 286,254 | Project-based learning tutorials | Python |
| 12 | 996.ICU | 277,276 | Labor rights related project | Various |
| 13 | linux | 251,447 | Linux kernel | C |
| 14 | react | 250,941 | Web UI library | JavaScript |
| 15 | the-book-of-secret-knowledge | 248,662 | Ops, CLI and security knowledge | Various |
| 16 | TheAlgorithms/Python | 225,283 | Python algorithms implementation | Python |
| 17 | vue | 212,813 | Vue frontend framework | TypeScript |
| 18 | computer-science | 209,982 | Free computer science curriculum | HTML |
| 19 | n8n | 206,883 | Workflow automation and AI integration | TypeScript |
| 20 | tensorflow | 200,748 | Machine learning framework | C++ |
| 21 | javascript-algorithms | 196,854 | JavaScript algorithms and data structures | JavaScript |
| 22 | yt-dlp | 196,315 | Video and audio downloader | Python |
| 23 | Microsoft-Activation-Scripts | 193,761 | Windows and Office activation scripts | Batch |
| 24 | vscode | 193,658 | Visual Studio Code editor | TypeScript |
| 25 | ohmyzsh | 190,230 | Zsh configuration framework | Shell |
| 26 | AutoGPT | 187,697 | AI autonomous agent | Python |
| 27 | awesome-go | 187,495 | Go language resources | Go |
| 28 | Python-100-Days | 187,154 | Python 100-day learning tutorial | Jupyter Notebook |
| 29 | CS-Notes | 186,403 | Computer science and interview notes | Various |
| 30 | You-Dont-Know-JS | 185,000 | Deep dive into JavaScript | Various |
| 31 | ollama | 182,559 | Run large language models locally | Go |
| 32 | HelloGitHub | 180,777 | Interesting open-source project recommendations | Python |
| 33 | flutter | 179,372 | Cross-platform app development framework | Dart |
| 34 | gitignore | 176,046 | Git ignore file templates | Various |
| 35 | bootstrap | 175,002 | Responsive frontend UI framework | Various |
| 36 | transformers | 167,054 | Pretrained AI models library | Python |
| 37 | stable-diffusion-webui | 165,215 | Stable Diffusion image generation interface | Python |
| 38 | the-art-of-command-line | 162,593 | Command-line practical guide | Various |
| 39 | JavaGuide | 159,091 | Java interview and backend knowledge | Various |
| 40 | dify | 158,099 | AI application and workflow platform | TypeScript |
| 41 | langflow | 155,586 | Visual AI workflow builder | Python |
| 42 | open-webui | 154,212 | Local and remote LLM web interface | Python |
| 43 | scrcpy | 151,684 | Display and control Android devices | C |
| 44 | clash-verge-rev | 149,930 | Cross-platform proxy client | Rust |
3. Popular Mobile Apps Ranking (Google Play) #
Network Tools, Browsers & Privacy (76–100) #
| Rank | App Name | Main Use | Google Play |
|---|---|---|---|
| 76 | 1.1.1.1 + WARP | DNS and network tool | View |
| 77 | Proton VPN | VPN service | View |
| 78 | NordVPN | VPN service | View |
| 79 | ExpressVPN | VPN service | View |
| 80 | Surfshark VPN | VPN service | View |
| 81 | Mullvad VPN | Privacy network service | View |
| 82 | Windscribe VPN | VPN service | View |
| 83 | Brave Browser | Privacy browser | View |
| 84 | Firefox | Web browser | View |
| 85 | Opera Browser | Web browser | View |
| 86 | Vivaldi Browser | Customizable browser | View |
| 87 | DuckDuckGo Browser | Privacy browsing and search | View |
| 88 | Tor Browser | Privacy browsing | View |
| 89 | Aloha Browser | Privacy browsing and media | View |
| 90 | AdGuard | Ad blocking and privacy | View |
| 91 | Bitwarden | Password manager | View |
| 92 | 1Password | Password manager | View |
| 93 | Proton Mail | Email and privacy | View |
| 94 | Google Authenticator | Two-factor authentication | View |
| 95 | Microsoft Authenticator | Two-factor authentication | View |
| 96 | Authy | Two-factor authentication | View |
| 97 | Fing | Network device scanner | View |
| 98 | WiFiman | Wi-Fi and network diagnostics | View |
| 99 | Termux | Android terminal and Linux tools | View |
| 100 | KDE Connect | Phone and computer connectivity | View |
Office, Development & Productivity (101–125) #
| Rank | App Name | Main Use | Google Play |
|---|---|---|---|
| 101 | Notion | Notes and project management | View |
| 102 | Evernote | Notes and information organization | View |
| 103 | Obsidian | Local knowledge base | View |
| 104 | Microsoft OneNote | Digital notes | View |
| 105 | Google Keep | Notes and lists | View |
| 106 | Todoist | Task management | View |
| 107 | TickTick | To-do and schedule management | View |
| 108 | Trello | Kanban project management | View |
| 109 | Asana | Team task management | View |
| 110 | ClickUp | Project and task management | View |
| 111 | Slack | Team communication | View |
| 112 | Microsoft Teams | Team collaboration and meetings | View |
| 113 | Zoom Workplace | Video conferencing | View |
| 114 | Google Meet | Video conferencing | View |
| 115 | Dropbox | Cloud file storage | View |
| 116 | Google Drive | Cloud storage and file sharing | View |
| 117 | Microsoft OneDrive | Cloud storage | View |
| 118 | Microsoft 365 Copilot | Office and AI assistant | View |
| 119 | Adobe Acrobat Reader | PDF reading and editing | View |
| 120 | Xodo PDF | PDF reading and annotation | View |
| 121 | GitHub | Code hosting and collaboration | View |
| 122 | Acode | Android code editor | View |
| 123 | Termius | SSH and server management | View |
| 124 | JuiceSSH | SSH terminal client | View |
| 125 | ConnectBot | SSH client | View |
Shopping, Payment & Finance (126–150) #
| Rank | App Name | Main Use | Google Play |
|---|---|---|---|
| 126 | Amazon Shopping | Online shopping | View |
| 127 | AliExpress | Cross-border shopping | View |
| 128 | Temu | Cross-border e-commerce | View |
| 129 | eBay | Auction and shopping | View |
| 130 | SHEIN | Fashion shopping | View |
| 131 | Etsy | Handmade and unique goods | View |
| 132 | Walmart | Retail and shopping | View |
| 133 | Shopee | Southeast Asia e-commerce | View |
| 134 | Lazada | Southeast Asia e-commerce | View |
| 135 | PayPal | Online payment | View |
| 136 | Wise | International money transfer | View |
| 137 | Revolut | Digital financial services | View |
| 138 | Skrill | Online payment | View |
| 139 | Payoneer | Cross-border payments | View |
| 140 | Cash App | Payment and financial services | View |
| 141 | Venmo | Social payments | View |
| 142 | Coinbase | Cryptocurrency services | View |
| 143 | Binance | Cryptocurrency services | View |
| 144 | Kraken | Cryptocurrency services | View |
| 145 | TradingView | Financial charts and analysis | View |
| 146 | MetaTrader 4 | Forex and CFD trading | View |
| 147 | MetaTrader 5 | Multi-market trading terminal | View |
| 148 | Investing.com | Financial news and quotes | View |
| 149 | Yahoo Finance | Stocks and financial news | View |
| 150 | Google Finance | Financial market information | View |
Travel, Maps, Lifestyle & Health (151–175) #
| Rank | App Name | Main Use | Google Play |
|---|---|---|---|
| 151 | Google Maps | Maps and navigation | View |
| 152 | Waze | Real-time traffic and navigation | View |
| 153 | Google Earth | Satellite maps and earth view | View |
| 154 | Organic Maps | Offline maps | View |
| 155 | OsmAnd | Open-source maps and navigation | View |
| 156 | Flightradar24 | Real-time flight tracking | View |
| 157 | FlightAware | Flight tracking | View |
| 158 | Booking.com | Hotel and accommodation booking | View |
| 159 | Airbnb | Vacation rentals | View |
| 160 | Expedia | Travel and hotel booking | View |
| 161 | Skyscanner | Flight comparison | View |
| 162 | Trip.com | Flight and hotel booking | View |
| 163 | Uber | Ride-hailing | View |
| 164 | Bolt | Ride-hailing | View |
| 165 | Grab | Southeast Asia mobility and services | View |
| 166 | Strava | Running and cycling tracking | View |
| 167 | Nike Run Club | Running training | View |
| 168 | Fitbit | Fitness and health tracking | View |
| 169 | Flo | Women’s health tracking | View |
| 170 | MyFitnessPal | Diet and nutrition tracking | View |
| 171 | YAZIO | Diet and calorie management | View |
| 172 | Calm | Meditation and sleep | View |
| 173 | Headspace | Meditation and mindfulness | View |
| 174 | Sleep Cycle | Sleep tracking | View |
| 175 | AllTrails | Hiking and outdoor trails | View |
Popular Games (176–200) #
| Rank | App Name | Genre | Google Play |
|---|---|---|---|
| 176 | Roblox | User-generated game platform | View |
| 177 | Minecraft | Sandbox building | View |
| 178 | PUBG MOBILE | Battle royale shooter | View |
| 179 | Call of Duty: Mobile | Shooter | View |
| 180 | Free Fire | Battle royale shooter | View |
| 181 | Brawl Stars | Multiplayer arena | View |
| 182 | Clash of Clans | Strategy and base building | View |
| 183 | Clash Royale | Strategy card battle | View |
| 184 | Subway Surfers | Endless runner | View |
| 185 | Candy Crush Saga | Match-3 puzzle | View |
| 186 | Royal Match | Match-3 puzzle | View |
| 187 | Block Blast! | Block puzzle | View |
| 188 | MONOPOLY GO! | Casual board game | View |
| 189 | Pokémon GO | AR collection and exploration | View |
| 190 | Pokémon TCG Pocket | Digital trading card game | View |
| 191 | Genshin Impact | Open-world action RPG | View |
| 192 | Honkai: Star Rail | Turn-based RPG | View |
| 193 | Mobile Legends: Bang Bang | MOBA | View |
| 194 | EA SPORTS FC Mobile | Football / soccer | View |
| 195 | Asphalt Legends | Racing | View |
| 196 | Hill Climb Racing 2 | Casual racing | View |
| 197 | Plants vs. Zombies 2 | Tower defense | View |
| 198 | Stardew Valley | Farming simulation | View |
| 199 | Geometry Dash | Rhythm and platformer | View |
| 200 | Among Us | Multiplayer social deduction | View |